Mixed Finals: Crossover Ranking
1. (752.99) ZU Splash2. (485.75) Flying Colors
3. (258.09) Panthers Mixed
4. (232.07) Solebang
5. (134.67) FlyHigh 1
6. (35.39) FSL
7. (29.39) Wizards Mixed
8. (-127.26) FAB X
9. (-132.71) Wombats Ultimate Willisau
10. (-157.59) AIR
11. (-503.85) Scorillaz
12. (-660.85) ZU ZebraH
13. (-713.99) FlyHigh Rockets
Team Rankings
| Rank | Team | Score | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| 1. | ZU Splash | 752.99 | vs. Flying Colors 959.62 = 485.75 + 473.87 | vs. AIR 442.41 = -157.59 + 600 Blowout | vs. Solebang 832.07 = 232.07 + 600 | vs. Wombats Ultimate Willisau 467.29 = -132.71 + 600 | |
| 2. | ZU Splish | 591.43 | vs. Solebang 796.88 = 232.07 + 564.81 | vs. Flying Colors 610.75 = 485.75 + 125 | vs. AIR 407.22 = -157.59 + 564.81 | vs. FSL 550.87 = 35.39 + 515.48 | |
| 3. | Flying Colors | 485.75 | vs. ZU Splash 279.12 = 752.99 - 473.87 | vs. ZU Splish 466.43 = 591.43 - 125 | vs. ZU ZebraH -60.85 = -660.85 + 600 Blowout | vs. AIR 442.41 = -157.59 + 600 Blowout | vs. Panthers Mixed 711.69 = 258.09 + 453.6 |
| 4. | Panthers Mixed | 258.09 | vs. Scorillaz -122.68 = -503.85 + 381.16 | vs. FAB X 388.22 = -127.26 + 515.48 | vs. FlyHigh 1 734.67 = 134.67 + 600 | vs. FlyHigh Rockets -113.99 = -713.99 + 600 Blowout | vs. Flying Colors 32.14 = 485.75 - 453.6 |
| 5. | Solebang | 232.07 | vs. ZU Splish 26.62 = 591.43 - 564.81 | vs. FSL 160.39 = 35.39 + 125 | vs. ZU Splash 152.99 = 752.99 - 600 | vs. ZU ZebraH -60.85 = -660.85 + 600 Blowout | vs. FlyHigh 1 588.27 = 134.67 + 453.6 |
| 6. | FlyHigh 1 | 134.67 | vs. Wizards Mixed 629.39 = 29.39 + 600 | vs. Scorillaz 96.15 = -503.85 + 600 Blowout | vs. Panthers Mixed -341.91 = 258.09 - 600 | vs. FAB X 472.74 = -127.26 + 600 | vs. Solebang -221.53 = 232.07 - 453.6 |
| 7. | FSL | 35.39 | vs. ZU ZebraH -60.85 = -660.85 + 600 Blowout | vs. Solebang 107.07 = 232.07 - 125 | vs. Wombats Ultimate Willisau 382.77 = -132.71 + 515.48 | vs. ZU Splish 75.95 = 591.43 - 515.48 | vs. Wizards Mixed -424.21 = 29.39 - 453.6 |
| 8. | Wizards Mixed | 29.39 | vs. FlyHigh 1 -465.33 = 134.67 - 600 | vs. FlyHigh Rockets -113.99 = -713.99 + 600 Blowout | vs. FAB X -2.26 = -127.26 + 125 | vs. Scorillaz 96.15 = -503.85 + 600 | vs. FSL 489 = 35.39 + 453.6 |
| 9. | FAB X | -127.26 | vs. FlyHigh Rockets -113.99 = -713.99 + 600 | vs. Panthers Mixed -257.39 = 258.09 - 515.48 | vs. Wizards Mixed -95.61 = 29.39 - 125 | vs. FlyHigh 1 -465.33 = 134.67 - 600 | vs. AIR 296.01 = -157.59 + 453.6 |
| 10. | Wombats Ultimate Willisau | -132.71 | vs. AIR -371.77 = -157.59 - 214.18 | vs. ZU ZebraH -60.85 = -660.85 + 600 | vs. FSL -480.09 = 35.39 - 515.48 | vs. ZU Splash 152.99 = 752.99 - 600 | vs. Scorillaz 96.15 = -503.85 + 600 |
| 11. | AIR | -157.59 | vs. Wombats Ultimate Willisau 81.47 = -132.71 + 214.18 | vs. ZU Splash 152.99 = 752.99 - 600 Blowout | vs. ZU Splish 26.62 = 591.43 - 564.81 | vs. Flying Colors -114.25 = 485.75 - 600 Blowout | vs. FAB X -580.87 = -127.26 - 453.6 |
| 12. | Scorillaz | -503.85 | vs. Panthers Mixed -123.08 = 258.09 - 381.16 | vs. FlyHigh 1 -465.33 = 134.67 - 600 Blowout | vs. FlyHigh Rockets -588.99 = -713.99 + 125 | vs. Wizards Mixed -570.61 = 29.39 - 600 | vs. Wombats Ultimate Willisau -732.71 = -132.71 - 600 |
| 13. | ZU ZebraH | -660.85 | vs. FSL -564.61 = 35.39 - 600 Blowout | vs. Wombats Ultimate Willisau -732.71 = -132.71 - 600 | vs. Flying Colors -114.25 = 485.75 - 600 Blowout | vs. Solebang -367.93 = 232.07 - 600 Blowout | vs. FlyHigh Rockets -588.99 = -713.99 + 125 |
| 14. | FlyHigh Rockets | -713.99 | vs. FAB X -727.26 = -127.26 - 600 | vs. Wizards Mixed -570.61 = 29.39 - 600 Blowout | vs. Scorillaz -628.85 = -503.85 - 125 | vs. Panthers Mixed -341.91 = 258.09 - 600 Blowout | vs. ZU ZebraH -785.85 = -660.85 - 125 |
Games
| ZU Splash 14 - 9 Flying Colors | ZU Splish 15 - 8 Solebang | AIR 15 - 13 Wombats Ultimate Willisau |
| FSL 15 - 5 ZU ZebraH | ZU Splash 15 - 2 AIR | ZU Splish 13 - 12 Flying Colors |
| Solebang 14 - 13 FSL | Wombats Ultimate Willisau 15 - 6 ZU ZebraH | ZU Splish 15 - 8 AIR |
| Wombats Ultimate Willisau 9 - 15 FSL | ZU Splash 15 - 1 Solebang | Flying Colors 15 - 0 ZU ZebraH |
| ZU Splish 15 - 9 FSL | Flying Colors 15 - 2 AIR | ZU Splash 15 - 3 Wombats Ultimate Willisau |
| FlyHigh 1 15 - 4 Wizards Mixed | FAB X 15 - 6 FlyHigh Rockets | Scorillaz 11 - 15 Panthers Mixed |
| Wizards Mixed 15 - 4 FlyHigh Rockets | Panthers Mixed 15 - 9 FAB X | Scorillaz 6 - 15 FlyHigh 1 |
| FlyHigh 1 5 - 15 Panthers Mixed | Scorillaz 15 - 14 FlyHigh Rockets | Wizards Mixed 13 - 12 FAB X |
| FlyHigh 1 15 - 3 FAB X | Panthers Mixed 15 - 4 FlyHigh Rockets | Scorillaz 1 - 15 Wizards Mixed |
| Solebang 15 - 4 ZU ZebraH | CO5 Wombats Ultimate Willisau 15 - 4 Scorillaz | CO6 ZU ZebraH 15 - 14 FlyHigh Rockets |
| CO4 AIR 10 - 15 FAB X | CO3 FSL 10 - 15 Wizards Mixed | CO2 Solebang 15 - 10 FlyHigh 1 |
| CO1 Flying Colors 15 - 10 Panthers Mixed |