Open Finals: Crossover Ranking
1. (1169.41) Ratrac2. (1144.26) Flying Angels Bern
3. (943.31) Freespeed
4. (725.11) Solebang
5. (547.77) FAB Open 2
6. (464.73) Flying Colors
7. (444.9) Crazy Dogs
8. (395.16) FABrique
9. (277.66) Freespeed Beardos
10. (260.36) Løsanson
11. (243.12) Wizdom
12. (130.93) ZU PlatZHirsch
13. (-339.64) Scorillaz
14. (-865.36) Løsanson 2
15. (-949.96) Falcons Limattal 1
16. (-1391.08) Free2speed
17. (-1477.85) ZU Headless
18. (-2009.02) SkyHawks
Team Rankings
| Rank | Team | Score | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| 1. | Ratrac | 1169.41 | vs. Flying Angels Bern 1269.26 = 1144.26 + 125 | vs. Wizdom 843.12 = 243.12 + 600 Blowout | vs. FABrique 995.16 = 395.16 + 600 Blowout Candidate | vs. Løsanson 860.36 = 260.36 + 600 Blowout | vs. Freespeed 1243.8 = 943.31 + 300.49 |
| 2. | Flying Angels Bern | 1144.26 | vs. Ratrac 1044.41 = 1169.41 - 125 | vs. Løsanson 860.36 = 260.36 + 600 Blowout | vs. FAB Open 2 1147.77 = 547.77 + 600 | vs. Wizdom 843.12 = 243.12 + 600 Blowout | vs. Solebang 1240.59 = 725.11 + 515.48 |
| 3. | Freespeed | 943.31 | vs. Solebang 1025.6 = 725.11 + 300.49 | vs. ZU PlatZHirsch 730.93 = 130.93 + 600 Blowout | vs. Crazy Dogs 898.5 = 444.9 + 453.6 | vs. Flying Colors 980.21 = 464.73 + 515.48 | vs. Ratrac 868.91 = 1169.41 - 300.49 |
| 4. | Solebang | 725.11 | vs. Freespeed 642.82 = 943.31 - 300.49 | vs. Freespeed Beardos 877.66 = 277.66 + 600 | vs. ZU PlatZHirsch 730.93 = 130.93 + 600 | vs. Crazy Dogs 745.39 = 444.9 + 300.49 | vs. Flying Angels Bern 628.77 = 1144.26 - 515.48 |
| 5. | FAB Open 2 | 547.77 | vs. Wizdom 368.12 = 243.12 + 125 | vs. Løsanson 2 -265.36 = -865.36 + 600 Blowout | vs. Flying Angels Bern 544.26 = 1144.26 - 600 | vs. Scorillaz 260.36 = -339.64 + 600 Blowout | vs. ZU PlatZHirsch 730.93 = 130.93 + 600 |
| 6. | Flying Colors | 464.73 | vs. Freespeed Beardos 491.84 = 277.66 + 214.18 | vs. SkyHawks -1409.02 = -2009.02 + 600 Blowout | vs. Falcons Limattal 1 -349.96 = -949.96 + 600 Blowout | vs. Freespeed 427.83 = 943.31 - 515.48 | vs. Løsanson 474.54 = 260.36 + 214.18 |
| 7. | Crazy Dogs | 444.9 | vs. ZU PlatZHirsch 255.93 = 130.93 + 125 | vs. Free2speed -791.08 = -1391.08 + 600 Blowout | vs. Freespeed 489.7 = 943.31 - 453.6 | vs. Solebang 424.62 = 725.11 - 300.49 | vs. FABrique 609.34 = 395.16 + 214.18 |
| 8. | FABrique | 395.16 | vs. Løsanson 385.36 = 260.36 + 125 | vs. Scorillaz 260.36 = -339.64 + 600 Blowout | vs. Ratrac 569.41 = 1169.41 - 600 | vs. Løsanson 2 -265.36 = -865.36 + 600 Blowout | vs. Crazy Dogs 230.72 = 444.9 - 214.18 |
| 9. | Freespeed Beardos | 277.66 | vs. Flying Colors 250.55 = 464.73 - 214.18 | vs. Solebang 125.11 = 725.11 - 600 | vs. Free2speed -791.08 = -1391.08 + 600 Blowout | vs. ZU Headless -877.85 = -1477.85 + 600 Blowout | vs. Wizdom 457.3 = 243.12 + 214.18 |
| 10. | Løsanson | 260.36 | vs. FABrique 270.16 = 395.16 - 125 | vs. Flying Angels Bern 544.26 = 1144.26 - 600 Blowout | vs. Scorillaz 260.36 = -339.64 + 600 | vs. Ratrac 569.41 = 1169.41 - 600 Blowout | vs. Flying Colors 250.55 = 464.73 - 214.18 |
| 11. | Wizdom | 243.12 | vs. FAB Open 2 422.77 = 547.77 - 125 | vs. Ratrac 569.41 = 1169.41 - 600 Blowout | vs. Løsanson 2 -265.36 = -865.36 + 600 Blowout | vs. Flying Angels Bern 544.26 = 1144.26 - 600 Blowout | vs. Freespeed Beardos 63.48 = 277.66 - 214.18 |
| 12. | ZU PlatZHirsch | 130.93 | vs. Crazy Dogs 319.9 = 444.9 - 125 | vs. Freespeed 343.31 = 943.31 - 600 Blowout | vs. Solebang 125.11 = 725.11 - 600 | vs. Falcons Limattal 1 -349.96 = -949.96 + 600 Blowout | vs. FAB Open 2 -52.23 = 547.77 - 600 |
| 13. | Scorillaz | -339.64 | vs. Løsanson 2 -265.36 = -865.36 + 600 | vs. FABrique -204.84 = 395.16 - 600 Blowout | vs. Løsanson -339.64 = 260.36 - 600 | vs. FAB Open 2 -52.23 = 547.77 - 600 Blowout | vs. Falcons Limattal 1 -413.92 = -949.96 + 536.03 |
| 14. | Løsanson 2 | -865.36 | vs. Scorillaz -939.64 = -339.64 - 600 | vs. FAB Open 2 -52.23 = 547.77 - 600 Blowout | vs. Wizdom -356.88 = 243.12 - 600 Blowout | vs. FABrique -204.84 = 395.16 - 600 Blowout | vs. Free2speed -791.08 = -1391.08 + 600 |
| 15. | Falcons Limattal 1 | -949.96 | vs. SkyHawks -1409.02 = -2009.02 + 600 Blowout | vs. ZU Headless -1024.24 = -1477.85 + 453.6 | vs. Flying Colors -135.27 = 464.73 - 600 Blowout | vs. ZU PlatZHirsch -469.07 = 130.93 - 600 Blowout | vs. Scorillaz -875.68 = -339.64 - 536.03 |
| 16. | Free2speed | -1391.08 | vs. ZU Headless -1263.67 = -1477.85 + 214.18 | vs. Crazy Dogs -155.1 = 444.9 - 600 Blowout | vs. Freespeed Beardos -322.34 = 277.66 - 600 Blowout | vs. SkyHawks -1444.21 = -2009.02 + 564.81 | vs. Løsanson 2 -1465.36 = -865.36 - 600 |
| 17. | ZU Headless | -1477.85 | vs. Free2speed -1605.26 = -1391.08 - 214.18 | vs. Falcons Limattal 1 -1403.56 = -949.96 - 453.6 | vs. SkyHawks -1493.54 = -2009.02 + 515.48 | vs. Freespeed Beardos -322.34 = 277.66 - 600 Blowout | vs. SkyHawks -1409.02 = -2009.02 + 600 |
| 18. | SkyHawks | -2009.02 | vs. Falcons Limattal 1 -1549.96 = -949.96 - 600 Blowout | vs. Flying Colors -135.27 = 464.73 - 600 Blowout | vs. ZU Headless -1993.33 = -1477.85 - 515.48 | vs. Free2speed -1955.89 = -1391.08 - 564.81 | vs. ZU Headless -2077.85 = -1477.85 - 600 |
Games
| Freespeed 15 - 12 Solebang | ZU PlatZHirsch 14 - 15 Crazy Dogs | Flying Angels Bern 14 - 15 Ratrac |
| Freespeed Beardos 13 - 15 Flying Colors | Free2speed 15 - 13 ZU Headless | Løsanson 14 - 15 FABrique |
| Wizdom 14 - 15 FAB Open 2 | Scorillaz 15 - 5 Løsanson 2 | Falcons Limattal 1 15 - 5 SkyHawks |
| Freespeed 15 - 4 ZU PlatZHirsch | Flying Angels Bern 15 - 6 Løsanson | Solebang 15 - 7 Freespeed Beardos |
| Crazy Dogs 15 - 2 Free2speed | Ratrac 15 - 4 Wizdom | FABrique 15 - 6 Scorillaz |
| FAB Open 2 15 - 7 Løsanson 2 | Flying Colors 15 - 0 SkyHawks | ZU Headless 10 - 15 Falcons Limattal 1 |
| Ratrac 15 - 7 FABrique | Flying Angels Bern 15 - 6 FAB Open 2 | Løsanson 15 - 4 Scorillaz |
| Wizdom 15 - 3 Løsanson 2 | ZU Headless 15 - 9 SkyHawks | Freespeed Beardos 15 - 3 Free2speed |
| Flying Colors 15 - 1 Falcons Limattal 1 | Solebang 15 - 7 ZU PlatZHirsch | Ratrac 15 - 6 Løsanson |
| Flying Angels Bern 15 - 6 Wizdom | FABrique 15 - 4 Løsanson 2 | FAB Open 2 15 - 5 Scorillaz |
| Freespeed 15 - 10 Crazy Dogs | Free2speed 15 - 8 SkyHawks | Freespeed Beardos 15 - 3 ZU Headless |
| ZU PlatZHirsch 15 - 4 Falcons Limattal 1 | Solebang 15 - 12 Crazy Dogs | Freespeed 15 - 9 Flying Colors |
| CO3 Crazy Dogs 15 - 13 FABrique | CO2 Solebang 9 - 15 Flying Angels Bern | CO1 Freespeed 12 - 15 Ratrac |
| CO4 Flying Colors 15 - 13 Løsanson | CO5 ZU PlatZHirsch 5 - 15 FAB Open 2 | CO6 Freespeed Beardos 15 - 13 Wizdom |
| CO7 Falcons Limattal 1 8 - 14 Scorillaz | CO8 Free2speed 5 - 15 Løsanson 2 | CO9 ZU Headless 15 - 2 SkyHawks |