Saturday, 05.09.2026
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Scoring | |
| 10:30 | CO3 Crazy Dogs 15 - 13 FABrique | CO2 Solebang 9 - 15 Flying Angels Bern | CO1 Freespeed 12 - 15 Ratrac | CO4 Flying Colors 15 - 13 Løsanson | |||||
| 12:15 | CO5 ZU PlatZHirsch 5 - 15 FAB Open 2 | CO6 Freespeed Beardos 15 - 13 Wizdom | CO7 Falcons Limattal 1 8 - 14 Scorillaz | CO8 Free2speed 5 - 15 Løsanson 2 | CO9 ZU Headless 15 - 2 SkyHawks | ||||
| 14:45 | Q1 Ratrac - FABrique | Q2 Flying Angels Bern - Crazy Dogs | Q3 Freespeed - Flying Colors | Q4 Solebang - FAB Open 2 | |||||
| 15:15 | Q8 Løsanson 2 - Falcons Limattal 1 | Q7 Scorillaz - Free2speed | Q6 ZU PlatZHirsch - ZU Headless | Q5 Wizdom - SkyHawks | |||||
| 17:30 | RL1 Freespeed Beardos - LQ1 | RL2 Løsanson - LQ2 | S1 WQ1 - WQ4 | S2 WQ2 - WQ3 |
Sunday, 06.09.2026
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Scoring | |
| 09:00 | S3 WRL1 - LQ4 | S4 WRL2 - LQ3 | S5 WQ5 - WQ8 | S6 WQ6 - WQ7 | S7 LQ5 - LQ8 | S8 LQ6 - LQ7 | |||
| 10:45 | 3rd place LS1 - LS2 | 9th place LRL1 - LRL2 | |||||||
| 12:30 | 5th place WS3 - WS4 | 7th place LS3 - LS4 | 11th place WS5 - WS6 | 13th place LS5 - LS6 | 15th place WS7 - WS8 | 17th place LS7 - LS8 | |||
| 14:15 | Final WS1 - WS2 |