Saturday, 19.09.2026
| Field 1 | Field 2 | Field 3 | Field 4 | Scoring | |
| 10:00 | CO5 Wombats Ultimate Willisau 15 - 4 Scorillaz | CO6 ZU ZebraH 15 - 14 FlyHigh Rockets | |||
| 11:45 | CO4 AIR 10 - 15 FAB X | CO3 FSL 10 - 15 Wizards Mixed | CO2 Solebang 15 - 10 FlyHigh 1 | CO1 Flying Colors 15 - 10 Panthers Mixed | |
| 14:00 | RR1 ZU ZebraH - FlyHigh Rockets | ||||
| 15:00 | Q3 Panthers Mixed - FSL | Q2 Flying Colors - Wizards Mixed | |||
| 15:30 | Q4 Solebang - FlyHigh 1 | Q1 ZU Splash - FAB X | |||
| 16:45 | RR2 Scorillaz - ZU ZebraH | ||||
| 18:00 | S2 WQ2 - WQ3 | RL2 AIR - LQ2 | |||
| 18:30 | S1 WQ1 - WQ4 | RL1 Wombats Ultimate Willisau - LQ1 |
Sunday, 20.09.2026
| Field 1 | Field 2 | Field 3 | Field 4 | Scoring | |
| 09:00 | 9th place (N) LRL1 - LRL2 | S3 LQ4 - WRL1 | S4 LQ3 - WRL2 | RR3 Scorillaz - FlyHigh Rockets | |
| 10:45 | 3rd place LS1 - LS2 | ||||
| 12:30 | 5th place WS3 - WS4 | 7th place LS3 - LS4 | 10th place LN - NLB11 | 12th place NLB12 - NLB13 | |
| 14:15 | Final WS1 - WS2 |